Records and streaks
Biggest days and longest runs since each coin's funds started trading.
Ether
Longest inflow run: 20 days (to 2025-07-31). Longest outflow run: 17 days (to 2026-06-03).
| Biggest inflow days | Net flow |
|---|---|
| 2025-08-11 | +$1.02B |
| 2025-08-13 | +$729.1M |
| 2025-07-16 | +$726.6M |
| 2025-08-14 | +$639.6M |
| 2025-07-17 | +$602.0M |
| 2025-09-29 | +$546.9M |
| 2025-07-22 | +$533.8M |
| 2025-08-12 | +$523.9M |
| 2025-08-08 | +$461.0M |
| 2025-08-26 | +$455.0M |
| Biggest outflow days | Net flow |
|---|---|
| 2025-08-04 | -$465.1M |
| 2025-09-05 | -$446.8M |
| 2025-08-19 | -$429.6M |
| 2025-10-13 | -$428.5M |
| 2026-01-21 | -$287.0M |
| 2025-11-20 | -$261.6M |
| 2025-11-13 | -$259.6M |
| 2026-01-30 | -$252.9M |
| 2025-09-25 | -$251.2M |
| 2025-09-26 | -$248.4M |
Solana
Longest outflow run: 7 days (to 2026-11-13).
| Biggest outflow days | Net flow |
|---|---|
| 2026-10-29 | -$27.7M |
| 2026-11-06 | -$24.2M |
| 2026-10-27 | -$19.2M |
| 2026-11-10 | -$13.4M |
| 2026-10-30 | -$10.8M |
| 2026-11-09 | -$7.7M |
| 2026-11-11 | -$5.9M |
| 2026-10-28 | -$5.7M |
| 2026-11-13 | -$3.1M |
| 2026-11-12 | -$1.9M |